Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v9-EN | Version v8-FR | |
---|---|---|
Language | English | French |
Date Updated | 2019-01-21 | 2018-10-22 |
Drug Identification Number | 00328219 | 00328219 |
Brand name | SINEMET 250/25 | SINEMET 250/25 |
Common or Proper name | levodopa and carbidopa tablets | levodopa and carbidopa tablets |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | CARBIDOPA LEVODOPA | CARBIDOPA LEVODOPA |
Strength(s) | 25MG 250MG | 25MG 250MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 100TAB | 100TAB |
ATC code | N04BA | N04BA |
ATC description | DOPAMINERGIC AGENTS | DOPAMINERGIC AGENTS |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2018-10-15 | 2018-10-15 |
Actual start date | 2018-10-15 | 2018-10-15 |
Estimated end date | 2019-02-08 | 2019-01-31 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |