Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v19-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2018-10-09 | 2018-07-31 |
Drug Identification Number | 02392933 | 02392933 |
Brand name | MYLAN-ATORVASTATIN | MYLAN-ATORVASTATIN |
Common or Proper name | ATORVASTATIN | ATORVASTATIN |
Company Name | MYLAN PHARMACEUTICALS ULC | MYLAN PHARMACEUTICALS ULC |
Ingredients | ATORVASTATIN | ATORVASTATIN |
Strength(s) | 10MG | 10MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 90 BT, 500 BT | 90 BT, 500 BT |
ATC code | C10AA | C10AA |
ATC description | LIPID MODIFYING AGENTS, PLAIN | LIPID MODIFYING AGENTS, PLAIN |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2018-10-11 | |
Actual start date | 2018-07-30 | |
Estimated end date | 2018-10-19 | 2018-09-30 |
Actual end date | 2018-10-09 | |
Shortage status | Avoided shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |