Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v3-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2018-09-15 | 2018-07-25 |
Drug Identification Number | 02230192 | 02230192 |
Brand name | VANCOMYCIN HYDROCHLORIDE FOR INJECTION, USP | VANCOMYCIN HYDROCHLORIDE FOR INJECTION, USP |
Common or Proper name | VANCOMYCIN | VANCOMYCIN |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | VANCOMYCIN | VANCOMYCIN |
Strength(s) | 1000MG | 1000MG |
Dosage form(s) | POWDER FOR SOLUTION | POWDER FOR SOLUTION |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging size | 10 x 20mL PVL | 10 x 20mL PVL |
ATC code | J01XA | J01XA |
ATC description | OTHER ANTIBACTERIALS | OTHER ANTIBACTERIALS |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2018-09-14 | 2018-09-14 |
Actual start date | ||
Estimated end date | 2018-10-12 | 2018-10-12 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Current inventory is on preventative allocation. | Current inventory is on preventative allocation. |
Health Canada comments |