Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v41-FR | Version v37-EN | |
---|---|---|
Language | French | English |
Date Updated | 2019-03-29 | 2019-03-13 |
Drug Identification Number | 02216094 | 02216094 |
Brand name | ZERIT - CAP 20MG | ZERIT - CAP 20MG |
Common or Proper name | STAVUDINE | STAVUDINE |
Company Name | BRISTOL-MYERS SQUIBB CANADA | BRISTOL-MYERS SQUIBB CANADA |
Ingredients | STAVUDINE | STAVUDINE |
Strength(s) | 20MG | 20MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL | ORAL |
Packaging size | 1 BTL x 60 | 1 BTL x 60 |
ATC code | J05AF | J05AF |
ATC description | DIRECT ACTING ANTIVIRALS | DIRECT ACTING ANTIVIRALS |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2019-03-25 | 2019-03-25 |
Actual start date | ||
Estimated end date | 2019-03-25 | 2019-03-25 |
Actual end date | 2019-03-28 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Product on allocation | Product on allocation |
Health Canada comments |