Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-EN | Version v6-FR | |
---|---|---|
Language | English | French |
Date Updated | 2018-09-07 | 2018-07-26 |
Drug Identification Number | 01926551 | 01926551 |
Brand name | SECTRAL | SECTRAL |
Common or Proper name | Sectral 200mg | Sectral 200mg |
Company Name | SANOFI-AVENTIS CANADA INC | SANOFI-AVENTIS CANADA INC |
Ingredients | ACEBUTOLOL | ACEBUTOLOL |
Strength(s) | 200MG | 200MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 100 | 100 |
ATC code | C07AB | C07AB |
ATC description | BETA BLOCKING AGENTS | BETA BLOCKING AGENTS |
Reason for discontinuation | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated discontinuation date | 2018-08-17 | 2018-08-17 |
Actual discontinuation date | 2018-08-09 | |
Remaining supply date | 2018-08-17 | 2018-08-17 |
Discontinuation status | Discontinued | To be discontinued |
Discontinuation decision reversal | no | no |
Tier 3 Status | No | No |
Information on remaining supply | ||
Company comments | Discontinuation date could be earlier than anticipated depending on the demand of stock, recently released. At depletion of this stock the product will be discontinued. | Discontinuation date could be earlier than anticipated depending on the demand of stock, recently released. At depletion of this stock the product will be discontinued. |
Health Canada comments |