Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2018-06-13 | 2018-06-13 |
Drug Identification Number | 01926764 | 01926764 |
Brand name | NEULEPTIL 20MG CAPSULES | NEULEPTIL 20MG CAPSULES |
Common or Proper name | Neuleptil | Neuleptil |
Company Name | SEARCHLIGHT PHARMA INC | SEARCHLIGHT PHARMA INC |
Ingredients | PERICIAZINE | PERICIAZINE |
Strength(s) | 20MG | 20MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL | ORAL |
Packaging size | bottle of 100 | bottle of 100 |
ATC code | N05AC | N05AC |
ATC description | ANTIPSYCHOTICS | ANTIPSYCHOTICS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | 2018-06-12 | 2018-06-12 |
Actual start date | 2018-06-12 | 2018-06-12 |
Estimated end date | 2018-06-29 | 2018-06-29 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | stock is short dated (dated 11 2018) | stock is short dated (dated 11 2018) |
Health Canada comments |