Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v6-FR | Version v3-EN | |
---|---|---|
Language | French | English |
Date Updated | 2018-08-09 | 2018-07-10 |
Drug Identification Number | 00294748 | 00294748 |
Brand name | CALCIUM CHLORIDE INJECTION USP | CALCIUM CHLORIDE INJECTION USP |
Common or Proper name | CALCIUM CHLORIDE INJECTION USP LIFESHIELD | CALCIUM CHLORIDE INJECTION USP LIFESHIELD |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | CALCIUM CHLORIDE | CALCIUM CHLORIDE |
Strength(s) | 100MG | 100MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging size | 10 X 10mL PFS | 10 X 10mL PFS |
ATC code | B05XA | B05XA |
ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2018-08-08 | 2018-08-15 |
Actual start date | ||
Estimated end date | 2018-09-24 | 2018-08-27 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Inventory is on preventative allocation. | Inventory is on preventative allocation. |
Health Canada comments |