Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v13-FR | Version v9-EN | |
---|---|---|
Language | French | English |
Date Updated | 2018-04-24 | 2018-04-23 |
Drug Identification Number | 02299186 | 02299186 |
Brand name | STERILE WATER FOR INJECTION USP | STERILE WATER FOR INJECTION USP |
Common or Proper name | Sterile Water for Injection | Sterile Water for Injection |
Company Name | HIKMA CANADA LIMITED | HIKMA CANADA LIMITED |
Ingredients | WATER | WATER |
Strength(s) | 100% | 100% |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS | INTRAMUSCULAR INTRAVENOUS SUBCUTANEOUS |
Packaging size | 10 ML | 10 ML |
ATC code | V07AB | V07AB |
ATC description | ALL OTHER NON-THERAPEUTIC PRODUCTS | ALL OTHER NON-THERAPEUTIC PRODUCTS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2018-04-01 | 2018-04-01 |
Estimated end date | 2018-04-24 | |
Actual end date | 2018-04-24 | |
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | Teligent HAS AMPLE SUPPLY and is SHIPPING ORDERS EFFECTIVE IMMEDIATELY. McKesson has removed allocations and you can order effective immediately through McKesson. | - McKesson allocation is in effect as of April 1, 2018. - Teligent HAS AMPLE SUPPLY and is SHIPPING ORDERS EFFECTIVE IMMEDIATELY. - We anticipate removing allocation and moving to regular supply April 24. |
Health Canada comments |