Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v10-EN | Version v8-EN | |
---|---|---|
Language | English | English |
Date Updated | 2018-03-05 | 2018-03-03 |
Drug Identification Number | 00708879 | 00708879 |
Brand name | VASOTEC | VASOTEC |
Common or Proper name | Enalapril Tablets | Enalapril Tablets |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | ENALAPRIL SODIUM | ENALAPRIL SODIUM |
Strength(s) | 4MG | 4MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 28's | 28's |
ATC code | C09AA | C09AA |
ATC description | ACE INHIBITORS, PLAIN | ACE INHIBITORS, PLAIN |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2018-03-08 | 2018-03-05 |
Actual start date | ||
Estimated end date | 2018-03-13 | 2018-03-09 |
Actual end date | ||
Shortage status | Anticipated shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |