Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v5-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2018-01-23 | 2017-12-01 |
Drug Identification Number | 02011239 | 02011239 |
Brand name | CARBOLITH CAPSULES 600MG | CARBOLITH CAPSULES 600MG |
Common or Proper name | CARBOLITH CAPSULES 600MG | CARBOLITH CAPSULES 600MG |
Company Name | BAUSCH HEALTH, CANADA INC. | BAUSCH HEALTH, CANADA INC. |
Ingredients | LITHIUM CARBONATE | LITHIUM CARBONATE |
Strength(s) | 600MG | 600MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL | ORAL |
Packaging size | na | na |
ATC code | N05AN | N05AN |
ATC description | ANTIPSYCHOTICS | ANTIPSYCHOTICS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2017-12-01 | 2017-12-01 |
Estimated end date | 2017-12-20 | 2017-12-20 |
Actual end date | 2018-01-19 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |