Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v5-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2017-12-12 | 2017-12-11 |
Drug Identification Number | 02251582 | 02251582 |
Brand name | APO-RAMIPRIL | APO-RAMIPRIL |
Common or Proper name | RAMIPRIL | RAMIPRIL |
Company Name | APOTEX INC | APOTEX INC |
Ingredients | RAMIPRIL | RAMIPRIL |
Strength(s) | 10MG | 10MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL | ORAL |
Packaging size | 100 BTL & 500 BTL | 100 BTL & 500 BTL |
ATC code | C09AA | C09AA |
ATC description | ACE INHIBITORS, PLAIN | ACE INHIBITORS, PLAIN |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2017-12-18 | 2017-12-18 |
Actual start date | 2017-12-11 | 2017-12-11 |
Estimated end date | 2018-03-05 | 2018-03-05 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |