Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v2-FR | Version v1-EN | |
|---|---|---|
| Language | French | English |
| Date Updated | 2025-12-24 | 2025-12-24 |
| Drug Identification Number | 02555875 | 02555875 |
| Brand name | MYTOLAC | MYTOLAC |
| Common or Proper name | LANREOTIDE (LANREOTIDE ACETATE) | LANREOTIDE (LANREOTIDE ACETATE) |
| Company Name | ADVANZ PHARMA CANADA INC. | ADVANZ PHARMA CANADA INC. |
| Ingredients | LANREOTIDE | LANREOTIDE |
| Strength(s) | 90MG | 90MG |
| Dosage form(s) | SOLUTION (EXTENDED RELEASE) | SOLUTION (EXTENDED RELEASE) |
| Route of administration | SUBCUTANEOUS | SUBCUTANEOUS |
| Packaging size | Box of one individual 90 mg MYTOLAC® dose in a 0.5 mL syringe + one stainless steel needle (18G X 20 mm) fitted with a shield | Box of one individual 90 mg MYTOLAC® dose in a 0.5 mL syringe + one stainless steel needle (18G X 20 mm) fitted with a shield |
| ATC code | H01CB | H01CB |
| ATC description | HYPOTHALAMIC HORMONES | HYPOTHALAMIC HORMONES |
| Reason for shortage | Requirements related to complying with good manufacturing practices. | Requirements related to complying with good manufacturing practices. |
| Anticipated start date | ||
| Actual start date | 2025-12-22 | 2025-12-22 |
| Estimated end date | 2026-04-30 | 2026-04-30 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | ||
| Health Canada comments |