Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
| Version v3-EN | Version v1-EN | |
|---|---|---|
| Language | English | English |
| Date Updated | 2025-12-19 | 2025-12-19 |
| Drug Identification Number | 02139561 | 02139561 |
| Brand name | OXYTOCIN INJECTION, USP | OXYTOCIN INJECTION, USP |
| Common or Proper name | OXYTOCIN INJECTION, USP | OXYTOCIN INJECTION, USP |
| Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
| Ingredients | OXYTOCIN | OXYTOCIN |
| Strength(s) | 10UNIT | 10UNIT |
| Dosage form(s) | SOLUTION | SOLUTION |
| Route of administration | INTRAVENOUS INTRAMUSCULAR INTRAVENOUS INTRAMUSCULAR | INTRAVENOUS INTRAMUSCULAR INTRAVENOUS INTRAMUSCULAR |
| Packaging size | 1mL | 1mL |
| ATC code | H01BB | H01BB |
| ATC description | POSTERIOR PITUITARY LOBE HORMONES | POSTERIOR PITUITARY LOBE HORMONES |
| Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
| Anticipated start date | ||
| Actual start date | 2025-12-01 | 2025-12-01 |
| Estimated end date | 2026-01-01 | 2026-01-01 |
| Actual end date | ||
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Allocations for our Oxytocin Injection, USP 10 USP units/mL, 1 mL, Vial will be reduced effective December 1, 2025. Contract customers are allocated 75% of historical monthly demand. Effective January 1, 2026, allocations will be increased to 150% of historical monthly demand. | Allocations for our Oxytocin Injection, USP 10 USP units/mL, 1 mL, Vial will be reduced effective December 1, 2025. Contract customers are allocated 75% of historical monthly demand. Due to limited inventory, additional allocation requests will not be approved beyond existing allocations at this time. Effective January 1, 2026, allocations will be increased to 150% of historical monthly demand. |
| Health Canada comments |