Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v11-EN | Version v5-FR | |
---|---|---|
Language | English | French |
Date Updated | 2024-10-01 | 2024-09-04 |
Drug Identification Number | 00773611 | 00773611 |
Brand name | TEGRETOL CR | TEGRETOL CR |
Common or Proper name | TEGRETOL CR 200MG TABS 100'S | TEGRETOL CR 200MG TABS 100'S |
Company Name | NOVARTIS PHARMACEUTICALS CANADA INC | NOVARTIS PHARMACEUTICALS CANADA INC |
Ingredients | CARBAMAZEPINE | CARBAMAZEPINE |
Strength(s) | 200MG | 200MG |
Dosage form(s) | TABLET (EXTENDED-RELEASE) | TABLET (EXTENDED-RELEASE) |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100'S | 100'S |
ATC code | N03AF | N03AF |
ATC description | ANTIEPILEPTICS | ANTIEPILEPTICS |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2024-09-23 | 2024-09-18 |
Actual start date | 2024-10-01 | |
Estimated end date | 2024-10-30 | 2024-11-05 |
Actual end date | ||
Shortage status | Anticipated shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Product on allocation to minimize patient impact | Product on allocation to minimize patient impact |
Health Canada comments |