Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v13-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2024-10-29 | 2024-08-27 |
Drug Identification Number | 00010405 | 00010405 |
Brand name | TEGRETOL | TEGRETOL |
Common or Proper name | TEGRETOL | TEGRETOL |
Company Name | NOVARTIS PHARMACEUTICALS CANADA INC | NOVARTIS PHARMACEUTICALS CANADA INC |
Ingredients | CARBAMAZEPINE | CARBAMAZEPINE |
Strength(s) | 200MG | 200MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100'S | 100'S |
ATC code | N03AF | N03AF |
ATC description | ANTIEPILEPTICS | ANTIEPILEPTICS |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2024-09-27 | 2024-10-14 |
Actual start date | 2024-10-01 | |
Estimated end date | 2024-10-16 | 2024-11-08 |
Actual end date | 2024-10-29 | |
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Product on allocation to minimize patient impact. | Product on allocation to minimize patient impact. |
Health Canada comments |