Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v12-FR | Version v11-EN | |
---|---|---|
Language | French | English |
Date Updated | 2024-09-04 | 2024-09-04 |
Drug Identification Number | 02200104 | 02200104 |
Brand name | CREON MINIMICROSPHERES 10 | CREON MINIMICROSPHERES 10 |
Common or Proper name | AMYLASE LIPASE PROTEASE | AMYLASE LIPASE PROTEASE |
Company Name | BGP PHARMA ULC | BGP PHARMA ULC |
Ingredients | AMYLASE LIPASE PROTEASE | AMYLASE LIPASE PROTEASE |
Strength(s) | 11200UNIT 10000UNIT 730UNIT | 11200UNIT 10000UNIT 730UNIT |
Dosage form(s) | CAPSULE (DELAYED RELEASE) | CAPSULE (DELAYED RELEASE) |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100BT | 100BT |
ATC code | A09AA | A09AA |
ATC description | DIGESTIVES, INCL ENZYMES | DIGESTIVES, INCL ENZYMES |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2024-06-26 | 2024-06-26 |
Estimated end date | 2024-08-27 | 2024-08-27 |
Actual end date | 2024-08-26 | 2024-08-26 |
Shortage status | Resolved | Resolved |
Tier 3 Status | No | No |
Company comments | Globally Allocated SKU | Globally Allocated SKU |
Health Canada comments |