Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v2-FR | Version v1-EN | |
---|---|---|
Language | French | English |
Date Updated | 2024-04-09 | 2024-04-09 |
Drug Identification Number | 02494639 | 02494639 |
Brand name | CREON MINIMICROSPHERES 35 | CREON MINIMICROSPHERES 35 |
Common or Proper name | PROTEASE AMYLASE LIPASE | PROTEASE AMYLASE LIPASE |
Company Name | BGP PHARMA ULC | BGP PHARMA ULC |
Ingredients | PROTEASE AMYLASE LIPASE | PROTEASE AMYLASE LIPASE |
Strength(s) | 2240UNIT 35700UNIT 35000UNIT | 2240UNIT 35700UNIT 35000UNIT |
Dosage form(s) | CAPSULE (DELAYED RELEASE) CAPSULE | CAPSULE (DELAYED RELEASE) CAPSULE |
Route of administration | ORAL | ORAL |
Packaging size | 100BT | 100BT |
ATC code | A09AA | A09AA |
ATC description | DIGESTIVES, INCL ENZYMES | DIGESTIVES, INCL ENZYMES |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2024-03-12 | 2024-03-12 |
Estimated end date | 2024-05-21 | 2024-05-21 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | Globally Allocated SKUs | Globally Allocated SKUs |
Health Canada comments |