Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-EN | Version v4-FR | |
---|---|---|
Language | English | French |
Date Updated | 2024-04-16 | 2024-04-02 |
Drug Identification Number | 02426870 | 02426870 |
Brand name | APTIOM | APTIOM |
Common or Proper name | eslicarbazepine acetate tablets | eslicarbazepine acetate tablets |
Company Name | SUMITOMO PHARMA CANADA, INC. | SUMITOMO PHARMA CANADA, INC. |
Ingredients | ESLICARBAZEPINE ACETATE | ESLICARBAZEPINE ACETATE |
Strength(s) | 400MG | 400MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 30 tablets | 30 tablets |
ATC code | N03AF | N03AF |
ATC description | ANTIEPILEPTICS | ANTIEPILEPTICS |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2024-04-15 | 2024-04-15 |
Actual start date | ||
Estimated end date | 2024-04-30 | 2024-04-30 |
Actual end date | 2024-04-15 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Company anticipates the shortage will be limited from a few days to a few weeks. | Company anticipates the shortage will be limited from a few days to a few weeks. |
Health Canada comments |