Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v10-FR | Version v6-FR | |
---|---|---|
Language | French | French |
Date Updated | 2024-04-17 | 2024-04-09 |
Drug Identification Number | 00343617 | 00343617 |
Brand name | ROFACT | ROFACT |
Common or Proper name | ROFACT | ROFACT |
Company Name | BAUSCH HEALTH, CANADA INC. | BAUSCH HEALTH, CANADA INC. |
Ingredients | RIFAMPIN | RIFAMPIN |
Strength(s) | 300MG | 300MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100's | 100's |
ATC code | J04AB | J04AB |
ATC description | DRUGS FOR TREATMENT OF TUBERCULOSIS | DRUGS FOR TREATMENT OF TUBERCULOSIS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2024-03-18 | 2024-03-18 |
Estimated end date | 2024-04-17 | 2024-05-01 |
Actual end date | 2024-04-16 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | Delays in testing at external lab | Delays in testing at external lab |
Health Canada comments |