Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v10-EN | Version v4-EN | |
---|---|---|
Language | English | English |
Date Updated | 2017-12-20 | 2017-10-13 |
Drug Identification Number | 00285455 | 00285455 |
Brand name | ALDACTONE 100 MG | ALDACTONE 100 MG |
Common or Proper name | ALDACTONE | ALDACTONE |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | SPIRONOLACTONE | SPIRONOLACTONE |
Strength(s) | 100MG | 100MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 100 tabs BTL | 100 tabs BTL |
ATC code | C03DA | C03DA |
ATC description | POTASSIUM-SPARING AGENTS | POTASSIUM-SPARING AGENTS |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2017-09-11 | |
Actual start date | 2017-11-30 | |
Estimated end date | 2018-01-08 | 2017-11-27 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |