Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v3-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2024-01-27 | 2024-01-27 |
Drug Identification Number | 02247936 | 02247936 |
Brand name | APO-CARVEDILOL | APO-CARVEDILOL |
Common or Proper name | CARVEDILOL | CARVEDILOL |
Company Name | APOTEX INC | APOTEX INC |
Ingredients | CARVEDILOL | CARVEDILOL |
Strength(s) | 25MG | 25MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100 BTL | 100 BTL |
ATC code | C07AG | C07AG |
ATC description | BETA BLOCKING AGENTS | BETA BLOCKING AGENTS |
Reason for discontinuation | Business reasons | Business reasons |
Anticipated discontinuation date | ||
Actual discontinuation date | 2024-01-26 | 2024-01-26 |
Remaining supply date | 2024-01-25 | 2024-01-25 |
Discontinuation status | Discontinued | Discontinued |
Discontinuation decision reversal | no | no |
Tier 3 Status | No | No |
Information on remaining supply | ||
Company comments | ||
Health Canada comments |