Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v42-FR | Version v15-EN | |
---|---|---|
Language | French | English |
Date Updated | 2024-10-28 | 2023-11-27 |
Drug Identification Number | 02459833 | 02459833 |
Brand name | AURO-PERINDOPRIL | AURO-PERINDOPRIL |
Common or Proper name | PERINDOPRIL | PERINDOPRIL |
Company Name | AURO PHARMA INC | AURO PHARMA INC |
Ingredients | PERINDOPRIL ERBUMINE | PERINDOPRIL ERBUMINE |
Strength(s) | 8MG | 8MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 3x10 Blst | 100's , 500's and 3x10 Blst |
ATC code | C09AA | C09AA |
ATC description | ACE INHIBITORS, PLAIN | ACE INHIBITORS, PLAIN |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | ||
Actual start date | 2023-07-21 | 2023-07-21 |
Estimated end date | 2024-11-30 | 2024-01-30 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |