Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-FR | Version v1-EN | |
---|---|---|
Language | French | English |
Date Updated | 2017-09-13 | 2017-08-18 |
Drug Identification Number | 02312557 | 02312557 |
Brand name | BOOSTRIX-POLIO | BOOSTRIX-POLIO |
Common or Proper name | Combined diphtheria, tetanus, acellular pertussis and inactivated poliomyelitis vaccine | Combined diphtheria, tetanus, acellular pertussis and inactivated poliomyelitis vaccine |
Company Name | GLAXOSMITHKLINE INC | GLAXOSMITHKLINE INC |
Ingredients | INACTIVATED POLIOVIRUS TYPE I INACTIVATED POLIOVIRUS TYPE II INACTIVATED POLIOVIRUS TYPE III TETANUS TOXOID ADSORBED DIPHTHERIA TOXOID ADSORBED PERTUSSIS TOXOID ADSORBED FILAMENTOUS HAEMAGGLUTININ ADSORBED PERTACTIN ADSORBED | INACTIVATED POLIOVIRUS TYPE I INACTIVATED POLIOVIRUS TYPE II INACTIVATED POLIOVIRUS TYPE III TETANUS TOXOID ADSORBED DIPHTHERIA TOXOID ADSORBED PERTUSSIS TOXOID ADSORBED FILAMENTOUS HAEMAGGLUTININ ADSORBED PERTACTIN ADSORBED |
Strength(s) | 40D 8D 32D 5.0LF 2.5LF 8MCG 8MCG 2.5MCG | 40D 8D 32D 5.0LF 2.5LF 8MCG 8MCG 2.5MCG |
Dosage form(s) | SUSPENSION | SUSPENSION |
Route of administration | INTRAMUSCULAR | INTRAMUSCULAR |
Packaging size | 10's | 10's |
ATC code | J07CA | J07CA |
ATC description | BACTERIAL AND VIRAL VACCINES, COMBINED | BACTERIAL AND VIRAL VACCINES, COMBINED |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2017-09-21 | 2017-09-14 |
Actual start date | ||
Estimated end date | Unknown | Unknown |
Actual end date | ||
Shortage status | Anticipated shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |