Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v17-EN | Version v1-EN | |
---|---|---|
Language | English | English |
Date Updated | 2018-03-01 | 2017-08-15 |
Drug Identification Number | 00060208 | 00060208 |
Brand name | SODIUM CHLORIDE 0.9% INJ 900MG/100ML USP | SODIUM CHLORIDE 0.9% INJ 900MG/100ML USP |
Common or Proper name | 0.9% Sodium Chloride Injection, USP | 0.9% Sodium Chloride Injection, USP |
Company Name | BAXTER CORPORATION | BAXTER CORPORATION |
Ingredients | SODIUM CHLORIDE | SODIUM CHLORIDE |
Strength(s) | 900MG | 900MG |
Dosage form(s) | LIQUID | LIQUID |
Route of administration | INTRAVENOUS | INTRAVENOUS |
Packaging size | 50mL, 100mL | 100mL |
ATC code | B05XA | B05XA |
ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2017-08-15 | 2017-08-15 |
Actual start date | 2017-08-15 | 2017-08-15 |
Estimated end date | 2018-02-28 | 2017-08-31 |
Actual end date | 2018-02-28 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | For further questions regarding this product, please contact Baxter Customer Service at 1-888-719-9955 or Medical Information at 1-855-584-1368. Customers can use the following alternate code upon their clinical judgement: JB1322P- 0.9% Sodium Chloride 250 ml | For further questions regarding this product, please contact Baxter Customer Service at 1-888-719-9955 or Medical Information at 1-855-584-1368. |
Health Canada comments |