Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v6-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2023-07-13 | 2023-05-26 |
Drug Identification Number | 00773689 | 00773689 |
Brand name | APO-ATENOL TAB 50MG | APO-ATENOL TAB 50MG |
Common or Proper name | ATENOLOL | ATENOLOL |
Company Name | APOTEX INC | APOTEX INC |
Ingredients | ATENOLOL | ATENOLOL |
Strength(s) | 50MG | 50MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 30 BLS | 30 BLS |
ATC code | C07AB | C07AB |
ATC description | BETA BLOCKING AGENTS | BETA BLOCKING AGENTS |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2023-05-23 | 2023-05-23 |
Estimated end date | 2023-07-14 | 2023-07-07 |
Actual end date | 2023-07-12 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | 500 Btl available | 500 Btl available |
Health Canada comments |