Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v5-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2023-07-01 | 2023-05-05 |
Drug Identification Number | 02337649 | 02337649 |
Brand name | TOCTINO | TOCTINO |
Common or Proper name | alitretinoin soft capsule | alitretinoin soft capsule |
Company Name | GLAXOSMITHKLINE INC | GLAXOSMITHKLINE INC |
Ingredients | ALITRETINOIN | ALITRETINOIN |
Strength(s) | 30MG | 30MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | All pack sizes / Tous les formats | All pack sizes / Tous les formats |
ATC code | D11AH | D11AH |
ATC description | OTHER DERMATOLOGICAL PREPARATIONS | OTHER DERMATOLOGICAL PREPARATIONS |
Reason for discontinuation | Business reasons | Business reasons |
Anticipated discontinuation date | 2023-06-30 | |
Actual discontinuation date | 2023-06-30 | |
Remaining supply date | 2024-05-31 | 2024-05-31 |
Discontinuation status | Discontinued | To be discontinued |
Discontinuation decision reversal | no | no |
Tier 3 Status | No | No |
Information on remaining supply | ||
Company comments | ||
Health Canada comments |