Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-EN | Version v2-EN | |
---|---|---|
Language | English | English |
Date Updated | 2023-05-19 | 2023-04-13 |
Drug Identification Number | 02502348 | 02502348 |
Brand name | SUBOXONE | SUBOXONE |
Common or Proper name | SUBOXONE SUBLINGUAL FILM 8MG/2MG 30S CA | SUBOXONE SUBLINGUAL FILM 8MG/2MG 30S CA |
Company Name | INDIVIOR UK LIMITED | INDIVIOR UK LIMITED |
Ingredients | NALOXONE BUPRENORPHINE | NALOXONE BUPRENORPHINE |
Strength(s) | 2MG 8MG | 2MG 8MG |
Dosage form(s) | FILM, SOLUBLE | FILM, SOLUBLE |
Route of administration | SUBLINGUAL BUCCAL | SUBLINGUAL BUCCAL |
Packaging size | 30 film strips/pack | 30 film strips/pack |
ATC code | N07BC | N07BC |
ATC description | DRUGS USED IN ADDICTIVE DISORDERS | DRUGS USED IN ADDICTIVE DISORDERS |
Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
Anticipated start date | 2023-04-17 | 2023-04-17 |
Actual start date | ||
Estimated end date | 2023-05-31 | 2023-05-31 |
Actual end date | 2023-05-18 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |