Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v9-EN | Version v7-EN | |
---|---|---|
Language | English | English |
Date Updated | 2023-05-04 | 2023-05-03 |
Drug Identification Number | 00263818 | 00263818 |
Brand name | COTAZYM | COTAZYM |
Common or Proper name | PANCRELIPASE CAPSULES | PANCRELIPASE CAPSULES |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | PROTEASE AMYLASE LIPASE | PROTEASE AMYLASE LIPASE |
Strength(s) | 35000UNIT 40000UNIT 10000UNIT | 35000UNIT 40000UNIT 10000UNIT |
Dosage form(s) | CAPSULE (IMMEDIATE RELEASE) | CAPSULE (IMMEDIATE RELEASE) |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100 | 100 |
ATC code | A09AA | A09AA |
ATC description | DIGESTIVES, INCL ENZYMES | DIGESTIVES, INCL ENZYMES |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2023-03-20 | 2023-03-20 |
Actual start date | 2023-03-16 | 2023-03-16 |
Estimated end date | 2023-05-05 | 2023-05-05 |
Actual end date | 2023-05-03 | 2023-05-03 |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |