Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v30-FR | Version v22-FR | |
---|---|---|
Language | French | French |
Date Updated | 2023-09-15 | 2023-07-21 |
Drug Identification Number | 02453061 | 02453061 |
Brand name | APO-PERINDOPRIL-INDAPAMIDE | APO-PERINDOPRIL-INDAPAMIDE |
Common or Proper name | PERIN | PERIN |
Company Name | APOTEX INC | APOTEX INC |
Ingredients | PERINDOPRIL ERBUMINE INDAPAMIDE | PERINDOPRIL ERBUMINE INDAPAMIDE |
Strength(s) | 8MG 2.5MG | 8MG 2.5MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 100 BTL | 100 BTL |
ATC code | C09BA | C09BA |
ATC description | ACE INHIBITORS, COMBINATIONS | ACE INHIBITORS, COMBINATIONS |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2023-03-07 | 2023-03-07 |
Estimated end date | 2023-09-22 | 2023-08-04 |
Actual end date | 2022-09-14 | |
Shortage status | Avoided shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |