Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v9-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2023-03-02 | 2023-02-13 |
Drug Identification Number | 02163748 | 02163748 |
Brand name | CODEINE CONTIN 100MG CONTROLLED RELEASE TAB | CODEINE CONTIN 100MG CONTROLLED RELEASE TAB |
Common or Proper name | Codeine Controlled Release Tablets | Codeine Controlled Release Tablets |
Company Name | PURDUE PHARMA | PURDUE PHARMA |
Ingredients | CODEINE | CODEINE |
Strength(s) | 100MG | 100MG |
Dosage form(s) | TABLET (EXTENDED-RELEASE) | TABLET (EXTENDED-RELEASE) |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 60 | 60 |
ATC code | R05DA | R05DA |
ATC description | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2023-02-13 | 2023-02-13 |
Actual start date | 2023-02-13 | 2023-02-13 |
Estimated end date | 2023-05-30 | 2023-05-30 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |