Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v6-FR | Version v2-EN | |
---|---|---|
Language | French | English |
Date Updated | 2023-02-09 | 2023-02-06 |
Drug Identification Number | 02504219 | 02504219 |
Brand name | JAMP ATORVASTATIN CALCIUM | JAMP ATORVASTATIN CALCIUM |
Common or Proper name | Atorvastatin calcium | Atorvastatin calcium |
Company Name | JAMP PHARMA CORPORATION | JAMP PHARMA CORPORATION |
Ingredients | ATORVASTATIN | ATORVASTATIN |
Strength(s) | 40MG | 40MG |
Dosage form(s) | TABLET | TABLET |
Route of administration | ORAL | ORAL |
Packaging size | 3x10 | 3x10 |
ATC code | C10AA | C10AA |
ATC description | LIPID MODIFYING AGENTS, PLAIN | LIPID MODIFYING AGENTS, PLAIN |
Reason for shortage | Demand increase for the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2023-02-06 | 2023-02-06 |
Estimated end date | 2023-03-10 | 2023-03-10 |
Actual end date | ||
Shortage status | Actual shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |