Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-FR | Version v7-FR | |
---|---|---|
Language | French | French |
Date Updated | 2023-02-23 | 2023-02-23 |
Drug Identification Number | 00037842 | 00037842 |
Brand name | SODIUM CHLORIDE INJECTION USP | SODIUM CHLORIDE INJECTION USP |
Common or Proper name | Sodium Chloride Injection USP | Sodium Chloride Injection USP |
Company Name | ICU MEDICAL CANADA INC | ICU MEDICAL CANADA INC |
Ingredients | SODIUM CHLORIDE | SODIUM CHLORIDE |
Strength(s) | 9MG | 9MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
Packaging size | 500 mL | 500 mL |
ATC code | B05XA | B05XA |
ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | 2023-03-06 | 2023-03-06 |
Actual start date | ||
Estimated end date | ||
Actual end date | 2023-02-23 | 2023-02-23 |
Shortage status | Avoided shortage | Avoided shortage |
Tier 3 Status | No | No |
Company comments | Duplicative Shortage Report. Refer to Shortage Report 180332. | Duplicative Shortage Report. Refer to Shortage Report 180332. |
Health Canada comments |