Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v4-FR | Version v3-EN | |
---|---|---|
Language | French | English |
Date Updated | 2023-04-03 | 2023-04-03 |
Drug Identification Number | 02246599 | 02246599 |
Brand name | PAMIDRONATE DISODIUM FOR INJECTION | PAMIDRONATE DISODIUM FOR INJECTION |
Common or Proper name | PAMIDRONATE DISODIUM FOR INJECTION | PAMIDRONATE DISODIUM FOR INJECTION |
Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
Ingredients | PAMIDRONATE DISODIUM | PAMIDRONATE DISODIUM |
Strength(s) | 9MG | 9MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
Packaging size | 10mL | 10mL |
ATC code | M05BA | M05BA |
ATC description | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2023-01-09 | 2023-01-09 |
Estimated end date | 2023-03-31 | 2023-03-31 |
Actual end date | 2023-03-31 | 2023-03-31 |
Shortage status | Resolved | Resolved |
Tier 3 Status | No | No |
Company comments | Product is on 100% allocation. | Product is on 100% allocation. |
Health Canada comments |