Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-FR | Version v1-EN | |
---|---|---|
Language | French | English |
Date Updated | 2017-07-04 | 2017-03-13 |
Drug Identification Number | 02230769 | 02230769 |
Brand name | DALMACOL | DALMACOL |
Common or Proper name | Dalmacol | Dalmacol |
Company Name | LABORATOIRE RIVA INC. | LABORATOIRE RIVA INC. |
Ingredients | DOXYLAMINE SUCCINATE SODIUM CITRATE HYDROCODONE BITARTRATE ALCOHOL ANHYDROUS ETAFEDRIN HYDROCHLORIDE | DOXYLAMINE SUCCINATE SODIUM CITRATE HYDROCODONE BITARTRATE ALCOHOL ANHYDROUS ETAFEDRIN HYDROCHLORIDE |
Strength(s) | 1.2MG 40MG .33MG .05ML 3.33MG | 1.2MG 40MG .33MG .05ML 3.33MG |
Dosage form(s) | LIQUID | LIQUID |
Route of administration | ORAL | ORAL |
Packaging size | 500ml & 2L | 500ml & 2L |
ATC code | R05DA | R05DA |
ATC description | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS | COUGH SUPPRESSANTS EXCL. COMB. WITH EXPECTORANTS |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | 2017-03-13 | 2017-03-13 |
Actual start date | 2017-03-13 | 2017-03-13 |
Estimated end date | 2017-05-12 | 2017-04-28 |
Actual end date | 2017-05-09 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |