Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v10-FR | Version v10-FR | |
---|---|---|
Language | French | French |
Date Updated | 2023-04-03 | 2023-04-03 |
Drug Identification Number | 02244475 | 02244475 |
Brand name | DIPYRIDAMOLE INJECTION, USP | DIPYRIDAMOLE INJECTION, USP |
Common or Proper name | DIPYRIDAMOLE INJECTION, USP | DIPYRIDAMOLE INJECTION, USP |
Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
Ingredients | DIPYRIDAMOLE | DIPYRIDAMOLE |
Strength(s) | 5MG | 5MG |
Dosage form(s) | LIQUID | LIQUID |
Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
Packaging size | 10 mL | 10 mL |
ATC code | B01AC | B01AC |
ATC description | ANTITHROMBOTIC AGENTS | ANTITHROMBOTIC AGENTS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | 2022-12-01 | 2022-12-01 |
Actual start date | 2023-01-01 | 2023-01-01 |
Estimated end date | 2023-03-31 | 2023-03-31 |
Actual end date | 2023-02-28 | 2023-02-28 |
Shortage status | Resolved | Resolved |
Tier 3 Status | No | No |
Company comments | Product on 100% allocation . | Product on 100% allocation . |
Health Canada comments |