Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v6-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2022-05-31 | 2022-05-12 |
Drug Identification Number | 02341212 | 02341212 |
Brand name | BUTRANS 10 | BUTRANS 10 |
Common or Proper name | Buprenorphine Transdermal System | Buprenorphine Transdermal System |
Company Name | PURDUE PHARMA | PURDUE PHARMA |
Ingredients | BUPRENORPHINE | BUPRENORPHINE |
Strength(s) | 10MCG | 10MCG |
Dosage form(s) | PATCH | PATCH |
Route of administration | TRANSDERMAL TRANSDERMAL | TRANSDERMAL TRANSDERMAL |
Packaging size | 4 | 4 |
ATC code | N02AE | N02AE |
ATC description | OPIOIDS | OPIOIDS |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2022-05-12 | 2022-05-12 |
Actual start date | 2022-05-12 | 2022-05-12 |
Estimated end date | 2022-06-10 | 2022-06-10 |
Actual end date | 2022-05-30 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |