Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v16-FR | Version v5-EN | |
---|---|---|
Language | French | English |
Date Updated | 2023-01-16 | 2022-07-07 |
Drug Identification Number | 02264307 | 02264307 |
Brand name | HEPARIN SODIUM INJECTION, USP | HEPARIN SODIUM INJECTION, USP |
Common or Proper name | Heparin Sodium Injection, USP 10 000 USP units/mL MD Vial 1 mL | Heparin Sodium Injection, USP 10 000 USP units/mL MD Vial 1 mL |
Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
Ingredients | HEPARIN SODIUM | HEPARIN SODIUM |
Strength(s) | 10000UNIT | 10000UNIT |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | SUBCUTANEOUS INTRAVENOUS SUBCUTANEOUS INTRAVENOUS | SUBCUTANEOUS INTRAVENOUS SUBCUTANEOUS INTRAVENOUS |
Packaging size | 1mL | 1mL |
ATC code | B01AB | B01AB |
ATC description | ANTITHROMBOTIC AGENTS | ANTITHROMBOTIC AGENTS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2022-02-01 | 2022-02-01 |
Estimated end date | 2023-02-21 | 2022-08-31 |
Actual end date | ||
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | No |
Company comments | On backorder effective September 1, 2022 until February 21, 2023 | The product will be placed on allocation once available. Contract customers will be allocated 100% of their historical monthly demand, effective February 1, 2022. |
Health Canada comments |