Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v9-FR | Version v5-FR | |
---|---|---|
Language | French | French |
Date Updated | 2022-09-01 | 2022-02-17 |
Drug Identification Number | 00030767 | 00030767 |
Brand name | DEPO-MEDROL 80 MG/ML | DEPO-MEDROL 80 MG/ML |
Common or Proper name | DEPO-MEDROL 80 MG/ML | DEPO-MEDROL 80 MG/ML |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | METHYLPREDNISOLONE ACETATE | METHYLPREDNISOLONE ACETATE |
Strength(s) | 80MG | 80MG |
Dosage form(s) | SUSPENSION | SUSPENSION |
Route of administration | INTRASYNOVIAL INTRAMUSCULAR INTRALESIONAL INTRA-ARTICULAR INTRASYNOVIAL INTRAMUSCULAR INTRALESIONAL INTRA-ARTICULAR | INTRASYNOVIAL INTRAMUSCULAR INTRALESIONAL INTRA-ARTICULAR INTRASYNOVIAL INTRAMUSCULAR INTRALESIONAL INTRA-ARTICULAR |
Packaging size | 5 x 1mL vial | 5 x 1mL vial |
ATC code | H02AB | H02AB |
ATC description | CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN | CORTICOSTEROIDS FOR SYSTEMIC USE, PLAIN |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2022-01-20 | 2022-01-20 |
Estimated end date | 2022-05-27 | |
Actual end date | 2022-08-31 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | Inventory is on preventative allocation. | |
Health Canada comments |