Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v13-EN | Version v1-EN | |
---|---|---|
Language | English | English |
Date Updated | 2022-02-02 | 2022-01-14 |
Drug Identification Number | 02358808 | 02358808 |
Brand name | PRADAXA | PRADAXA |
Common or Proper name | PRADAXA 150MG | PRADAXA 150MG |
Company Name | BOEHRINGER INGELHEIM (CANADA) LTD LTEE | BOEHRINGER INGELHEIM (CANADA) LTD LTEE |
Ingredients | DABIGATRAN ETEXILATE | DABIGATRAN ETEXILATE |
Strength(s) | 150MG | 150MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 6x10 | 6x10 |
ATC code | B01AE | B01AE |
ATC description | ANTITHROMBOTIC AGENTS | ANTITHROMBOTIC AGENTS |
Reason for shortage | Demand increase for the drug. | Other (Please describe in comments) |
Anticipated start date | 2022-01-15 | 2022-01-15 |
Actual start date | 2022-01-15 | |
Estimated end date | 2022-02-04 | 2022-01-21 |
Actual end date | 2022-02-01 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | Replenishment delivery delay to supply chain challenges (securing transportation). | |
Health Canada comments |