Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v17-EN | Version v9-EN | |
---|---|---|
Language | English | English |
Date Updated | 2022-01-27 | 2022-01-06 |
Drug Identification Number | 02470349 | 02470349 |
Brand name | FOQUEST | FOQUEST |
Common or Proper name | methylphenidate hydrochloride Controlled Release Capsules | methylphenidate hydrochloride Controlled Release Capsules |
Company Name | ELVIUM LIFE SCIENCES | ELVIUM LIFE SCIENCES |
Ingredients | METHYLPHENIDATE HYDROCHLORIDE | METHYLPHENIDATE HYDROCHLORIDE |
Strength(s) | 85MG | 85MG |
Dosage form(s) | CAPSULE (CONTROLLED RELEASE) | CAPSULE (CONTROLLED RELEASE) |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 60 | 60 |
ATC code | N06BA | N06BA |
ATC description | PSYCHOSTIMULANTS AND NOOTROPICS | PSYCHOSTIMULANTS AND NOOTROPICS |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2022-01-07 | 2022-01-07 |
Actual start date | 2022-01-05 | 2022-01-05 |
Estimated end date | 2022-01-28 | 2022-01-14 |
Actual end date | 2022-01-26 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |