Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v17-FR | Version v10-FR | |
---|---|---|
Language | French | French |
Date Updated | 2023-03-28 | 2022-06-22 |
Drug Identification Number | 02142546 | 02142546 |
Brand name | STERILE WATER FOR INJECTION USP | STERILE WATER FOR INJECTION USP |
Common or Proper name | STERILE WATER FOR INJECTION USP | STERILE WATER FOR INJECTION USP |
Company Name | PFIZER CANADA ULC | PFIZER CANADA ULC |
Ingredients | WATER | WATER |
Strength(s) | 100% | 100% |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | SUBCUTANEOUS INTRAVENOUS INTRAPERITONEAL INTRAMUSCULAR SUBCUTANEOUS INTRAVENOUS INTRAPERITONEAL INTRAMUSCULAR | SUBCUTANEOUS INTRAVENOUS INTRAPERITONEAL INTRAMUSCULAR SUBCUTANEOUS INTRAVENOUS INTRAPERITONEAL INTRAMUSCULAR |
Packaging size | 25 x 10mL vial | 25 x 10mL vial |
ATC code | V07AB | V07AB |
ATC description | ALL OTHER NON-THERAPEUTIC PRODUCTS | ALL OTHER NON-THERAPEUTIC PRODUCTS |
Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
Anticipated start date | ||
Actual start date | 2021-11-16 | 2021-11-16 |
Estimated end date | 2022-08-31 | |
Actual end date | 2023-03-28 | |
Shortage status | Actual shortage | Actual shortage |
Tier 3 Status | No | Yes |
Company comments | Inventory is on preventative allocation. | |
Health Canada comments |