Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2021-11-25 | 2021-09-30 |
Drug Identification Number | 02469561 | 02469561 |
Brand name | TEVA-FINGOLIMOD | TEVA-FINGOLIMOD |
Common or Proper name | FINGOLIMOD 0.5MG CAPS | FINGOLIMOD 0.5MG CAPS |
Company Name | TEVA CANADA LIMITED | TEVA CANADA LIMITED |
Ingredients | FINGOLIMOD | FINGOLIMOD |
Strength(s) | 0.5MG | 0.5MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 30UD | 30UD |
ATC code | L04AA | L04AA |
ATC description | IMMUNOSUPPRESSANTS | IMMUNOSUPPRESSANTS |
Reason for shortage | Other (Please describe in comments) | Other (Please describe in comments) |
Anticipated start date | ||
Actual start date | 2021-09-22 | 2021-09-22 |
Estimated end date | 2022-01-31 | 2021-12-31 |
Actual end date | 2021-11-24 | |
Shortage status | Resolved | Actual shortage |
Tier 3 Status | No | No |
Company comments | Item is short-dated/expiring | Item is short-dated/expiring |
Health Canada comments |