Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v5-EN | Version v2-EN | |
---|---|---|
Language | English | English |
Date Updated | 2018-01-03 | 2017-06-30 |
Drug Identification Number | 02249002 | 02249002 |
Brand name | NUTROPIN AQ PEN CARTRIDGE | NUTROPIN AQ PEN CARTRIDGE |
Common or Proper name | Somatropin (Nutropin) | Somatropin (Nutropin) |
Company Name | HOFFMANN-LA ROCHE LIMITED | HOFFMANN-LA ROCHE LIMITED |
Ingredients | SOMATROPIN | SOMATROPIN |
Strength(s) | 10MG | 10MG |
Dosage form(s) | SOLUTION | SOLUTION |
Route of administration | SUBCUTANEOUS | SUBCUTANEOUS |
Packaging size | 1 | 1 |
ATC code | H01AC | H01AC |
ATC description | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES | ANTERIOR PITUITARY LOBE HORMONES AND ANALOGUES |
Reason for discontinuation | Business reasons | Business reasons |
Anticipated discontinuation date | 2017-10-31 | 2017-10-31 |
Actual discontinuation date | 2018-01-03 | |
Remaining supply date | 2017-10-31 | 2017-10-31 |
Discontinuation status | To be discontinued | To be discontinued |
Discontinuation decision reversal | no | no |
Tier 3 Status | No | No |
Information on remaining supply | ||
Company comments | ||
Health Canada comments |