Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v10-FR | Version v2-FR | |
---|---|---|
Language | French | French |
Date Updated | 2021-08-26 | 2021-06-02 |
Drug Identification Number | 00718149 | 00718149 |
Brand name | TRYPTAN CAP 500MG | TRYPTAN CAP 500MG |
Common or Proper name | TRYPTAN CAP 500MG | TRYPTAN CAP 500MG |
Company Name | BAUSCH HEALTH, CANADA INC. | BAUSCH HEALTH, CANADA INC. |
Ingredients | TRYPTOPHAN | TRYPTOPHAN |
Strength(s) | 500MG | 500MG |
Dosage form(s) | CAPSULE | CAPSULE |
Route of administration | ORAL ORAL | ORAL ORAL |
Packaging size | 100's | 100's |
ATC code | N06AX | N06AX |
ATC description | ANTIDEPRESSANTS | ANTIDEPRESSANTS |
Reason for shortage | Shortage of an active ingredient. | Shortage of an active ingredient. |
Anticipated start date | 2021-07-07 | 2021-06-15 |
Actual start date | 2021-07-02 | |
Estimated end date | 2021-08-15 | 2021-08-15 |
Actual end date | 2021-08-24 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |