Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v8-EN | Version v2-FR | |
---|---|---|
Language | English | French |
Date Updated | 2020-05-27 | 2020-04-20 |
Drug Identification Number | 02395150 | 02395150 |
Brand name | SODIUM CHLORIDE 0.9% INJECTION | SODIUM CHLORIDE 0.9% INJECTION |
Common or Proper name | Sodium Chloride 0,9% 250ml (FFX+) | Sodium Chloride 0,9% 250ml (FFX+) |
Company Name | FRESENIUS KABI CANADA LTD | FRESENIUS KABI CANADA LTD |
Ingredients | SODIUM CHLORIDE | SODIUM CHLORIDE |
Strength(s) | 900MG | 900MG |
Dosage form(s) | SOLUTION SOLUTION | SOLUTION SOLUTION |
Route of administration | INTRAVENOUS INTRAVENOUS | INTRAVENOUS INTRAVENOUS |
Packaging size | 250 ml | 250 ml |
ATC code | B05XA | B05XA |
ATC description | I.V. SOLUTION ADDITIVES | I.V. SOLUTION ADDITIVES |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2020-04-20 | 2020-04-20 |
Actual start date | 2020-04-20 | 2020-04-20 |
Estimated end date | 2020-06-05 | 2020-05-10 |
Actual end date | 2020-05-26 | |
Shortage status | Resolved | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |