Drug Report History
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that were changed between versions will be highlighted in yellow.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow.
Version v7-EN | Version v3-EN | |
---|---|---|
Language | English | English |
Date Updated | 2020-01-30 | 2020-01-17 |
Drug Identification Number | 00821373 | 00821373 |
Brand name | COTAZYM ECS 20 | COTAZYM ECS 20 |
Common or Proper name | PANCRELIPASE DELAYED-RELEASE CAPSULES | PANCRELIPASE DELAYED-RELEASE CAPSULES |
Company Name | ORGANON CANADA INC. | ORGANON CANADA INC. |
Ingredients | AMYLASE PROTEASE LIPASE | AMYLASE PROTEASE LIPASE |
Strength(s) | 100000UNIT 100000UNIT 25000UNIT | 100000UNIT 100000UNIT 25000UNIT |
Dosage form(s) | CAPSULE (DELAYED RELEASE) | CAPSULE (DELAYED RELEASE) |
Route of administration | ORAL | ORAL |
Packaging size | 100CAP | 100CAP |
ATC code | A09AA | A09AA |
ATC description | DIGESTIVES, INCL ENZYMES | DIGESTIVES, INCL ENZYMES |
Reason for shortage | Delay in shipping of the drug. | Delay in shipping of the drug. |
Anticipated start date | 2020-01-31 | 2020-01-24 |
Actual start date | ||
Estimated end date | 2020-02-07 | 2020-01-31 |
Actual end date | ||
Shortage status | Anticipated shortage | Anticipated shortage |
Tier 3 Status | No | No |
Company comments | ||
Health Canada comments |