Reports for 0.9% SODIUM CHLORIDE INJECTION, USP
Brand name
0.9% SODIUM CHLORIDE INJECTION, USP
Company Name
BAXTER CORPORATION
|
Drug Identification Number
00060208 |
Ingredients
SODIUM CHLORIDE |
Ingredient Strength
900 MG |
ATC Code
B05XAB05XA |
ATC Descriptor
I.V. SOLUTION ADDITIVES I.V. SOLUTION ADDITIVES |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| 0.9% SODIUM CHLORIDE INJECTION, USP | 1000 mL (JB1324) | Resolved | 2022-08-22 | 2023-03-02 | 167568 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 250mL (JB0049) | Resolved | 2022-10-04 | 2022-12-01 | 171038 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | JB0042 (50 mL) | Resolved | 2024-08-01 | 2024-12-12 | 234265 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | JB0049 (250 mL) | Resolved | 2024-08-01 | 2024-12-02 | 234268 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | JB0043P MINIBAG PLUS 0.9%NACL 100ML | Resolved | 2024-08-09 | 2024-12-02 | 235026 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 50mL, 100mL | Resolved | 2017-08-15 | 2018-03-01 | 19378 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 250mL AVIVA | Resolved | 2017-10-17 | 2018-11-27 | 26121 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 500mL AVIVA | Resolved | 2017-12-08 | 2018-11-27 | 32177 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 100mL Mini-Bag Plus | Resolved | 2018-07-30 | 2018-10-10 | 56915 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 50mL Mini-Bag Plus | Resolved | 2018-07-30 | 2018-10-10 | 56918 |
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| 0.9% SODIUM CHLORIDE INJECTION, USP | 250 mL AVIVA Container (JE1322) | Discontinued | 2020-07-23 | 2020-07-23 | 120952 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 500 mL AVIVA Container (JE1323) | Discontinued | 2020-07-23 | 2020-07-23 | 120955 |
Showing 1 to 2 of 2