Reports for MYA
Brand name
MYA
Company Name
APOTEX INC
|
Drug Identification Number
02415380 |
Ingredients
ETHINYL ESTRADIOL DROSPIRENONE |
Ingredient Strength
0.02 MG 3.00 MG |
ATC Code
G03AA |
ATC Descriptor
HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MYA | 28 BLS | Resolved | 2017-03-11 | 2020-09-04 | 555 |
| MYA | 28 BLS | Resolved | 2023-05-26 | 2023-06-02 | 193206 |
| MYA | 28 BLS | Resolved | 2023-09-22 | 2023-10-06 | 204996 |
| MYA | 28 BLS | Resolved | 2023-12-15 | 2023-12-22 | 213568 |
| MYA | 28 BLS | Resolved | 2024-03-08 | 2024-03-15 | 221690 |
| MYA | 28 BLS | Resolved | 2025-02-20 | 2025-02-28 | 250925 |
| MYA | 28 BLS | Resolved | 2025-05-08 | 2025-05-16 | 256899 |
| MYA | 28 BLS | Resolved | 2025-10-30 | 2025-11-07 | 270735 |
Showing 1 to 8 of 8
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0