Reports for CAMPRAL
Brand name
CAMPRAL
Company Name
MYLAN PHARMACEUTICALS ULC
|
Drug Identification Number
02293269 |
Ingredients
ACAMPROSATE CALCIUM |
Ingredient Strength
333 MG |
ATC Code
N07BBN07BB |
ATC Descriptor
DRUGS USED IN ADDICTIVE DISORDERS DRUGS USED IN ADDICTIVE DISORDERS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| CAMPRAL | 84BL | Resolved | 2017-06-16 | 2018-10-10 | 13187 |
| CAMPRAL | 84BL | Resolved | 2019-01-15 | 2020-07-10 | 72306 |
| CAMPRAL | 84BL | Resolved | 2023-04-12 | 2023-05-01 | 189345 |
| CAMPRAL | 84BL | Resolved | 2023-10-11 | 2023-11-28 | 206781 |
| CAMPRAL | 84 BL | Resolved | 2023-12-20 | 2024-01-10 | 213971 |
| CAMPRAL | 84BL | Resolved | 2024-05-21 | 2024-06-25 | 228363 |
| CAMPRAL | 84BL | Resolved | 2025-09-09 | 2025-09-09 | 266824 |
Showing 1 to 7 of 7
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0