Reports for COSOPT PRESERVATIVE-FREE
Brand name
COSOPT PRESERVATIVE-FREE
Company Name
ELVIUM LIFE SCIENCES
|
Drug Identification Number
02258692 |
Ingredients
TIMOLOL DORZOLAMIDE |
Ingredient Strength
5 MG 20 MG |
ATC Code
S01EDS01ED |
ATC Descriptor
ANTIGLAUCOMA PREPARATIONS AND MIOTICS ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
Status
MARKETED
|
Shortage reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| COSOPT PRESERVATIVE-FREE | 0.2ml 60 Pipettes | Resolved | 2025-08-07 | 2025-09-19 | 264506 |
| COSOPT PRESERVATIVE-FREE | 0.2ml 60 Pipettes | Resolved | 2025-07-15 | 2025-08-07 | 262697 |
| COSOPT PRESERVATIVE-FREE | 0.2ml 60 Pipettes | Resolved | 2025-06-20 | 2025-07-09 | 260735 |
| COSOPT PRESERVATIVE-FREE | 0.2ml 60 Pipettes | Resolved | 2025-04-04 | 2025-06-19 | 254067 |
| COSOPT PRESERVATIVE-FREE | .2ml 60 Pipettes | Resolved | 2025-03-16 | 2025-04-01 | 252641 |
| COSOPT PRESERVATIVE-FREE | 0.2ml 60 Pipettes | Resolved | 2025-02-18 | 2025-03-16 | 250617 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-12-17 | 2025-02-13 | 245896 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-11-07 | 2024-12-14 | 242258 |
| COSOPT PRESERVATIVE-FREE | 60 | Resolved | 2024-10-10 | 2024-10-23 | 239771 |
| COSOPT PRESERVATIVE-FREE | 0.2ml | Resolved | 2024-06-17 | 2024-06-26 | 230800 |
Discontinuation reports
| Brand name | Packaging Size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0